| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | OutputConfiguration | Topology | OutputType | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Frequency-Switching | SynchronousRectifier | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM20146MH/NOPBIC REG BUCK ADJ 6A 16HTSSOP | 0 | 4.37 | RFQ |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.95V | 5.5V | 0.8V | 4.68V | 6A | 260kHz ~ 750kHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT3970EDDB-3.3#TRMPBFIC REG BUCK 3.3V 350MA 10DFN | 0 | 6.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 4.2V | 40V | 3.3V | - | 350mA | 200kHz ~ 2.25MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM5010MH/NOPBIC REG BUCK ADJ 1A 14HTSSOP | 0 | 4.45 | RFQ |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 8V | 75V | 2.5V | 70V | 1A | 100kHz ~ 1MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2671M-5.0/NOPBIC REG BUCK 5V 500MA 8SOIC | 0 | 4.59 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 6.5V | 40V | 5V | - | 500mA | 260kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LTC3417AEDHC-2#TRPBFIC REG BUCK ADJ 1A/1.5A DL 16DFN | 0 | 8.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 2 | 2.25V | 5.5V | 0.8V | 5V | 1A, 1.5A | 1.5MHz, 600kHz ~ 4MHz | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LT1935ES5#TRMPBFIC REG MULT CONFIG ADJ 2A TSOT23 | 0 | 7.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up, Step-Up/Step-Down | Positive | Boost, Flyback, SEPIC | Adjustable | 1 | 2.3V | 16V | 1.265V | 38V | 2A (Switch) | 1.2MHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|  | LT3509EDE#TRPBFIC REG BUCK ADJ 700MA DL 14DFN | 0 | 8.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 2 | 3.6V | 36V | 0.8V | 34.2V | 700mA | 260kHz ~ 2.15MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MIC2171WU-TRIC REG MULT CONFG ADJ 2.5A TO263 | 0 | 6.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up, Step-Down, Step-Up/Step-Down | Positive or Negative, Isolation Capable | Buck, Boost, Cuk, Flyback, Forward Converter | Adjustable | 1 | 3V | 40V | - | 65V (Switch) | 2.5A (Switch) | 100kHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MAX20406AFOB/VY+IC REG BUCK PROG 6A 17FC2QFN | 0 | 4.71 | RFQ |   Datasheet | Tray | Automotive, AEC-Q100 | Active | Step-Down | Positive | Buck | Programmable (Fixed) | 1 | 3V | 36V | 0.8V (3.3V) | 10V | 6A | 2.1MHz | Yes | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|  | LT8330EDDB#TRMPBFIC REG BST SEPIC ADJ 1A 8DFN | 0 | 7.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up, Step-Up/Step-Down | Positive or Negative | Boost, SEPIC | Adjustable | 1 | 3V | 40V | 1.6V, -0.8V | 60V (Switch) | 1A | 2MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2575S-5.0/NOPBIC REG BUCK 5V 1A DDPAK | 0 | 4.76 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 4V | 40V | 5V | - | 1A | 52kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LTC3569EUD#TRPBFIC REG BUCK ADJ TRPL 20QFN | 0 | 8.94 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 3 | 2.5V | 5.5V | 0.425V | 5.5V | 600mA, 1.2A | 2.25MHz, 1MHz ~ 3MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT1776IS8#TRPBFIC REG BUCK ADJ 550MA 8SO | 0 | 9.06 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 7.4V | 40V | 1.24V | 34V | 550mA (Switch) | 200kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LTC3534EDHC#TRPBFIC REG BUCK-BST ADJ 500MA 16DFN | 0 | 9.09 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up/Step-Down | Positive | Buck-Boost | Adjustable | 1 | 2.4V | 7V | 1.8V | 7V | 500mA | 1MHz | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM22672MR-ADJ/NOPBIC REG BUCK ADJ 1A 8SOPWR | 0 | 4.98 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 42V | 1.285V | 37V | 1A | 500kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT1054CS8#TRPBFIC REG CHARGE PUMP INV 8SOIC | 0 | 9.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Ratiometric, Step-Up | Positive or Negative | Charge Pump | Adjustable (Fixed) | 1 | 3.5V | 15V | 2.5V (-Vin, 2Vin) | 30V | 100mA | 25kHz | No | 0°C ~ 100°C (TJ) | Surface Mount | 
|   | LT3433EFE#TRPBFIC REG BCK-BST ADJ 500MA 16TSSOP | 1 | 9.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up/Step-Down | Positive | Buck-Boost | Adjustable | 1 | 4V | 60V | 3.3V | 20V | 500mA (Switch) | 200kHz | No | 0°C ~ 125°C (TJ) | Surface Mount | 
|  | LTC3621IDCB#TRMPBFIC REG BUCK ADJ 1A 6DFN | 21 | 8.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 17V | 0.6V | 17V | 1A | 1MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3614EUDD#TRPBFIC REG BUCK ADJ 4A 24QFN | 0 | 9.93 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.25V | 5.5V | 0.6V | 5.5V | 4A | 300kHz ~ 4MHz | Yes | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | LT8608HDC#TRMPBFIC REG BUCK ADJ 1.5A 8DFN | 0 | 8.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 42V | 0.778V | 42V | 1.5A | 200kHz ~ 2MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
Tel
