| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | OutputConfiguration | Topology | OutputType | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Frequency-Switching | SynchronousRectifier | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM2597HVM-5.0/NOPBIC REG BUCK 5V 500MA 8SOIC | 0 | 6.03 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 4.5V | 60V | 5V | - | 500mA | 150kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
| _4040208^C.jpg)  | LM2575HVT-ADJ/NOPBIC REG BUCK ADJ 1A TO220-5 | 980 | 6.04 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 60V | 1.23V | 57V | 1A | 52kHz | No | -40°C ~ 125°C (TJ) | Through Hole | 
|   | ADP5056ACCZ-R7IC REG BUCK ADJ 3A/7A TRPL 43LGA | 0 | 10.70 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 3 | 2.75V | 18V | 0.615V | 18V | 3A, 7A, 14A | 250kHz ~ 2.5MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LM2594HVN-ADJ/NOPBIC REG BUCK ADJ 500MA 8DIP | 280 | 6.10 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 60V | 1.2V | 57V | 500mA | 150kHz | No | -40°C ~ 125°C (TJ) | Through Hole | 
|  | MAX17574ATG+IC REG BUCK ADJ 3A 24TQFN | 0 | 6.11 | RFQ |   Datasheet | Tray | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 60V | 0.9V | 54V | 3A | 100kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LT3463EDD#PBFIC REG BOOST ADJ DL 10DFN | 0 | 6.11 | RFQ |   Datasheet | Tube | - | Active | Step-Up | Positive and Negative (Dual Rail) | Boost, Charge Pump | Adjustable | 2 | 2.4V | 15V | +1.25V | +40V | 180mA (Switch), 320mA (Switch) | - | No | 0°C ~ 70°C (TA) | Surface Mount | 
|  | LT3463AEDD#PBFIC REG BOOST ADJ DL 10DFN | 780 | 6.11 | RFQ |   Datasheet | Tube | - | Active | Step-Up | Positive and Negative (Dual Rail) | Boost, Charge Pump | Adjustable | 2 | 2.4V | 15V | +1.25V | +40V | 180mA (Switch), 320mA (Switch) | - | No | 0°C ~ 70°C (TA) | Surface Mount | 
|  | LT3472EDD#PBFIC REG BST CUK ADJ 50MA DL 10DFN | 552 | 6.11 | RFQ |   Datasheet | Tube | - | Active | Step-Up, Step-Up/Step-Down | Positive and Negative (Dual Rail) | Boost, Cuk | Adjustable | 2 | 2.2V | 16V | +2.2V | +34V | 50mA | 1.1MHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX1797EUA+IC REG BST ADJ 800MA 8UMAX/USOP | 662 | 6.13 | RFQ |   Datasheet | Tube | - | Active | Step-Up | Positive | Boost | Adjustable (Programmable) | 1 | 1V | 5.5V | 2V (3.3V, 5V) | 5.5V | 800mA (Switch) | 500kHz | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT8610IMSE#TRPBFIC REG BUCK ADJ 2.5A 16MSOP | 0 | 11.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.4V | 42V | 0.97V | 40V | 2.5A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT8365EMSE#PBFIC REG BST SEPIC TRAN DRV 16MSOP | 511 | 6.18 | RFQ |   Datasheet | Tube | - | Active | Step-Up, Step-Up/Step-Down | Positive | Boost, SEPIC | Transistor Driver | 1 | 2.8V | 60V | - | 150V (Switch) | 1.5A (Switch) | 100kHz ~ 500kHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT3693EMSE#TRPBFIC REG BUCK ADJ 3.5A 10MSOP | 0 | 11.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.6V | 36V | 0.79V | 30V | 3.5A | 230kHz ~ 2.45MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LTC3113EDHD#TRPBFIC REG BUCK-BOOST ADJ 3A 16DFN | 0 | 11.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up/Step-Down | Positive | Buck-Boost | Adjustable | 1 | 1.8V | 5.5V | 1.8V | 5.5V | 3A | 300kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | MAX17504ATP+IC REG BUCK ADJ 3.5A 20TQFN | 0 | 6.21 | RFQ |   Datasheet | Tube | Himalaya | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 60V | 0.9V | 54V | 3.5A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | ADM660ARZIC REG CHRG PUMP INV 100MA 8SOIC | 0 | 6.23 | RFQ |   Datasheet | Tube | - | Active | Ratiometric | Positive or Negative | Charge Pump | Fixed | 1 | 1.5V | 7V | -Vin, 2Vin | - | 100mA | 25kHz, 120kHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LT8302HS8E#TRPBFIC REG FLYBACK 3.6A 8SOIC | 0 | 11.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 2.8V | 42V | - | - | 3.6A | Down to 12kHz | No | -40°C ~ 150°C (TJ) | Surface Mount | 
|  | MAX889SESA+IC REG CHRG PUMP ADJ 200MA 8SOIC | 0 | 6.24 | RFQ |   Datasheet | Tube | - | Active | Step-Down | Negative | Charge Pump | Adjustable | 1 | 2.7V | 5.5V | -2.5V | -5.5V | 200mA | 1MHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MAX682ESA+IC REG CHRG PUMP 5V 250MA 8SOIC | 0 | 6.25 | RFQ |   Datasheet | Tube | - | Active | Step-Up | Positive | Charge Pump | Fixed | 1 | 2.7V | 5.5V | 5V | - | 250mA | 50kHz ~ 2MHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MAX861ESA+IC REG CHRG PUMP INV 50MA 8SOIC | 0 | 6.26 | RFQ |   Datasheet | Tube | - | Active | Ratiometric | Positive or Negative | Charge Pump | Fixed | 1 | 1.5V, 2.5V | 5.5V | -Vin, 2Vin | - | 50mA | 13kHz, 100kHz, 250kHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LT8300IS5#TRMPBFIC REG FLYBACK 260MA TSOT23-5 | 0 | 9.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 6V | 100V | - | - | 260mA | 7.5kHz ~ 750kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
Tel
