| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | OutputConfiguration | Topology | OutputType | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Frequency-Switching | SynchronousRectifier | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX1722EZK+TIC REG BOOST ADJ 400MA TSOT23-5 | 0 | 4.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.8V | 5.5V | 2V | 5.5V | 400mA (Switch) | - | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM5164QDDARQ1IC REG BUCK ADJ 1A 8SOPWR | 0 | 4.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Step-Down | Positive | Buck | Adjustable | 1 | 6V | 100V | 1.2V | 100V | 1A | Up to 1MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | MIC4680-5.0YM-TRIC REG BUCK 5V 1.3A 8SOIC | 0 | 2.96 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SuperSwitcher⢠| Active | Step-Down | Positive | Buck | Fixed | 1 | 4V | 34V | 5V | - | 1.3A | 200kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MIC4680-3.3YM-TRIC REG BUCK 3.3V 1.3A 8SOIC | 0 | 2.96 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SuperSwitcher⢠| Active | Step-Down | Positive | Buck | Fixed | 1 | 4V | 34V | 3.3V | - | 1.3A | 200kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LM51581QRTERQ1IC REG MULT CONFG ADJ 16WQFN | 0 | 4.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Step-Up, Step-Up/Step-Down | Positive | Boost, Flyback, SEPIC | Adjustable | 1 | 1.5V | 60V | 1.5V | 83V | 1.63A (Switch) | 100kHz ~ 2.2MHz | No | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LM2698MM-ADJ/NOPBIC REG BST SEPIC ADJ 8VSSOP | 0 | 4.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIMPLE SWITCHER® | Active | Step-Up, Step-Up/Step-Down | Positive or Negative | Boost, SEPIC | Adjustable | 1 | 2.2V | 12V | 2.2V | 17.5V | 1.35A (Switch) | 600kHz, 1.25MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM5161PWPRIC REG BCK FLYBCK ADJ 14HTSSOP | 0 | 4.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive, Isolation Capable | Buck, Flyback | Adjustable | 1 | 4.5V | 100V | 2V | 92V | 1A | 50kHz ~ 1MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2675MX-12/NOPBIC REG BUCK 12V 1A 8SOIC | 0 | 4.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 6.5V | 40V | 12V | - | 1A | 260kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MIC26601YJL-TRIC REG BUCK ADJ 6A 28QFN | 0 | 3.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Hyper Speed Control®, SuperSwitcher II⢠| Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 28V | 0.8V | 5.5V | 6A | 600kHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2672MX-5.0/NOPBIC REG BUCK 5V 1A 8SOIC | 0 | 4.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 6.5V | 40V | 5V | - | 1A | 260kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2575T-ADJGIC REG BUCK ADJ 1A TO220-5 | 0 | 2.41 | RFQ |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.75V | 40V | 1.23V | 37V | 1A | 52kHz | No | -40°C ~ 125°C (TJ) | Through Hole | 
|  | LMR36506MSC5RPERQ1IC REG BUCK 5V 600MA 9VQFN | 0 | 4.90 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Step-Down | Positive | Buck | Fixed | 1 | 3V | 65V | 5V | - | 600mA | 2.2MHz | Yes | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|   | LM76003RNPRIC REG BUCK ADJ 3.5A 30WQFN | 0 | 5.15 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.5V | 60V | 1V | 57V | 3.5A | 300kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount, Wettable Flank | 
|   | MIC26901YJL-TRIC REG BUCK ADJ 9A 28QFN | 0 | 3.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Hyper Speed Control®, SuperSwitcher II⢠| Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 28V | 0.8V | 5.5V | 9A | 600kHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2575SX-5.0/NOPBIC REG BUCK 5V 1A DDPAK | 0 | 4.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 4V | 40V | 5V | - | 1A | 52kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2596TVADJGIC REG MULT CONFIG ADJ 3A TO220 | 400 | 2.66 | RFQ |   Datasheet | Tube | - | Active | Step-Up, Step-Down, Step-Up/Step-Down | Positive or Negative | Buck, Boost, Buck-Boost | Adjustable | 1 | 4.5V | 40V | 1.23V | 37V | 3A | 150kHz | No | -40°C ~ 125°C (TJ) | Through Hole | 
|   | LM2594HVMX-ADJ/NOPBIC REG BUCK ADJ 500MA 8SOIC | 0 | 5.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 60V | 1.2V | 57V | 500mA | 150kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2594HVMX-5.0/NOPBIC REG BUCK 5V 500MA 8SOIC | 0 | 5.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 4.5V | 60V | 5V | - | 500mA | 150kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM5575MHX/NOPBIC REG BUCK ADJ 1.5A 16HTSSOP | 0 | 5.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 6V | 75V | 1.225V | 70V | 1.5A | 50kHz ~ 500kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MIC28517T-E/PHAIC REG BUCK ADJ 8A 32VQFN | 0 | 3.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Hyper Speed Control® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 70V | 0.6V | 32V | 8A | 270kHz ~ 880kHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount, Wettable Flank | 
Tel
