| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | OutputConfiguration | Topology | OutputType | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Frequency-Switching | SynchronousRectifier | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LM2735XMF/NOPBIC REG MULT CONFG ADJ 2.1A SOT23 | 0 | 2.86 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up, Step-Up/Step-Down | Positive | Boost, Flyback, SEPIC | Adjustable | 1 | 2.7V | 5.5V | 3V | 24V | 2.1A (Switch) | 1.6MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MIC24052YJL-TRIC REG BUCK ADJ 6A 28QFN | 0 | 1.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Hyper Speed Control®, SuperSwitcher II⢠| Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 19V | 0.8V | 5.5V | 6A | 600kHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS5410DRIC REG BUCK ADJ 1A 8SOIC | 2 | 2.85 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 5.5V | 36V | 1.221V | 31.32V | 1A | 500kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS61022RWUTIC REG BOOST ADJ 8A 7VQFN | 0 | 2.15 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.5V | 5.5V | 2.2V | 5.5V | 8A (Switch) | 600kHz, 1MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | L6981N50DRIC REG BUCK 5V 1.5A 8SO | 0 | 2.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 3.5V | 38V | 5V | - | 1.5A | 400kHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | MIC22400YML-TRIC REG BUCK ADJ 4A 20MLF | 0 | 2.05 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.6V | 5.5V | 0.7V | 5.5V | 4A | 1MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MIC33050-4YHL-TRIC REG BUCK 1.2V 600MA 12MLF | 0 | 2.06 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HyperLight Load® | Active | Step-Down | Positive | Buck | Fixed | 1 | 2.7V | 5.5V | 1.2V | - | 600mA | 4MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM63615DQDRRRQ1IC REG BUCK ADJ 1.5A 12WSON | 0 | 3.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.5V | 36V | 1V | 20V | 1.5A | 250kHz ~ 2.2MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount, Wettable Flank | 
|   | TPS54160ADGQRIC REG BUCK ADJ 1.5A 10HVSSOP | 0 | 3.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Eco-Mode⢠| Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.5V | 60V | 0.8V | 58V | 1.5A | 100kHz ~ 2.5MHz | No | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LM2594MX-ADJ/NOPBIC REG BUCK ADJ 500MA 8SOIC | 0 | 3.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 40V | 1.2V | 37V | 500mA | 150kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2594MX-5.0/NOPBIC REG BUCK 5V 500MA 8SOIC | 0 | 3.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 4.5V | 40V | 5V | - | 500mA | 150kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM25180NGURIC REG FLYBACK 1.21V 8WSON | 0 | 3.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up/Step-Down | Positive | Flyback | Fixed | 1 | 4.5V | 42V | 1.21V | 65V (Switch) | - | 12kHz ~ 350kHz | No | -40°C ~ 150°C (TJ) | Surface Mount, Wettable Flank | 
|   | LMR14203XMKE/NOPBIC REG BUCK ADJ 300MA SOT23 | 0 | 2.77 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 42V | 0.765V | 34V | 300mA | 1.25MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT8606EMSE#TRPBFIC REG BUCK ADJ 350MA 10MSOP | 0 | 3.77 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 42V | 1.8V | 12V | 350mA | 200kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LMR33620BRNXTIC REG BUCK ADJ 2A 12VQFN | 20 | 2.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.8V | 36V | 1V | 24V | 2A | 1.4MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount, Wettable Flank | 
|   | TPS61200DRCTIC REG BOOST ADJ 1.2A 10VSON | 0 | 2.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.3V | 5.5V | 1.8V | 5.5V | 1.2A (Switch) | 1.25MHz ~ 1.65MHz | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM61460AANRJRRIC REG BUCK ADJ 6A 14VQFN | 0 | 4.08 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 36V | 1V | 34V | 6A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount, Wettable Flank | 
|   | LM5180NGURIC REG FLYBACK ADJ 8WSON | 0 | 4.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up/Step-Down | Positive and Negative | Flyback | Adjustable | 1 | 4.5V | 65V | 1.21V | 42V | - | 10kHz ~ 350kHz | No | -40°C ~ 150°C (TJ) | Surface Mount, Wettable Flank | 
|   | MIC28514T-E/PHAIC REG BUCK ADJ 5A 32VQFN | 0 | 2.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Hyper Speed Control® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 75V | 0.6V | 32V | 5A | 270kHz ~ 800kHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount, Wettable Flank | 
|   | MIC28515T-E/PHAIC REG BUCK ADJ 5A 32VQFN | 0 | 2.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Hyper Speed Control® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 75V | 0.6V | 32V | 5A | 270kHz ~ 800kHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount, Wettable Flank | 
Tel
