| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | OutputConfiguration | Topology | OutputType | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Frequency-Switching | SynchronousRectifier | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM5161QPWPRQ1IC REG BCK FLYBCK ADJ 14HTSSOP | 0 | 5.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Step-Down | Positive, Isolation Capable | Buck, Flyback | Adjustable | 1 | 4.5V | 100V | 2V | 92V | 1A | 50kHz ~ 1MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LM73605RNPRIC REG BUCK ADJ 5A 30WQFN | 0 | 5.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.5V | 36V | 1V | 34.2V | 5A | 350kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount, Wettable Flank | 
|   | LM43603AQPWPRQ1IC REG BUCK ADJ 3A 16HTSSOP | 0 | 5.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.5V | 36V | 1V | 28V | 3A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT1615ES5-1#TRPBFIC REG BST SEPIC ADJ 75MA TSOT23 | 0 | 5.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up, Step-Up/Step-Down | Positive | Boost, SEPIC | Adjustable | 1 | 1V | 15V | 1.23V | 34V | 75mA (Switch) | - | No | 0°C ~ 70°C (TA) | Surface Mount | 
|  | LT1617ES5#TRPBFIC REG CUK ADJ 300MA TSOT23-5 | 0 | 5.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up, Step-Up/Step-Down | Negative | Cuk | Adjustable | 1 | 1.2V | 15V | -1.2V | -34V | 300mA (Switch) | - | No | 0°C ~ 70°C (TA) | Surface Mount | 
|  | LT1617ES5-1#TRPBFIC REG CUK ADJ 75MA TSOT23-5 | 0 | 5.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up, Step-Up/Step-Down | Negative | Cuk | Adjustable | 1 | 1V | 15V | -1V | -34V | 75mA (Switch) | - | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LTC1983ES6-3#TRPBFIC REG CHARGE PUMP -3V TSOT23-6 | 0 | 5.75 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Negative | Charge Pump | Fixed | 1 | 2.3V | 5.5V | -3V | - | 100mA | 900kHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MIC4680-3.3YMIC REG BUCK 3.3V 1.3A 8SOIC | 0 | 2.96 | RFQ |   Datasheet | Tube | SuperSwitcher⢠| Active | Step-Down | Positive | Buck | Fixed | 1 | 4V | 34V | 3.3V | - | 1.3A | 200kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT8607EDC#TRMPBFIC REG BUCK ADJ 750MA 8DFN | 500 | 4.74 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 42V | 1.8V | 12V | 750mA | 200kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT1933ES6#TRPBFIC REG BUCK ADJ 600MA TSOT23-6 | 0 | 6.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.6V | 36V | 1.245V | 33.84V | 600mA | 500kHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT3502EDC#TRPBFIC REG BUCK ADJ 500MA 8DFN | 0 | 6.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 40V | 0.8V | 36V | 500mA | 1.1MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | MAX17574ATG+TIC REG BUCK ADJ 3A 24TQFN | 0 | 6.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 60V | 0.9V | 54V | 3A | 100kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LM5165QDRCTQ1IC REG BUCK ADJ 150MA 10VSON | 0 | 4.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 65V | 1.223V | 65V | 150mA | Up to 600kHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LM5165YQDRCTQ1IC REG BUCK 3.3V 150MA 10VSON | 0 | 4.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Step-Down | Positive | Buck | Fixed | 1 | 3V | 65V | 3.3V | - | 150mA | Up to 600kHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LM22678TJ-5.0/NOPBIC REG BUCK 5V 5A TO263-7 | 0 | 6.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 4.5V | 42V | 5V | - | 5A | 500kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MIC4576-3.3WU-TRIC REG BUCK 3.3V 3A TO263-5 | 0 | 4.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 4V | 36V | 3.3V | - | 3A | 200kHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT1934ES6#TRPBFIC REG BUCK ADJ 300MA TSOT23-6 | 0 | 6.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.2V | 34V | 1.25V | 29.92V | 300mA | - | No | 0°C ~ 85°C (TA) | Surface Mount | 
|  | LT1617ES5#TRMPBFIC REG CUK ADJ 300MA TSOT23-5 | 0 | 5.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up, Step-Up/Step-Down | Negative | Cuk | Adjustable | 1 | 1.2V | 15V | -1.2V | -34V | 300mA (Switch) | - | No | 0°C ~ 70°C (TA) | Surface Mount | 
|  | LT3503EDCB#TRPBFIC REG BUCK ADJ 1A 6DFN | 0 | 6.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.6V | 20V | 0.78V | 16.2V | 1A | 2.2MHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LT8570EDD#TRPBFIC REG MULT CONFG ADJ 750MA 8DFN | 0 | 6.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up, Step-Up/Step-Down | Positive or Negative | Boost, Cuk, SEPIC | Adjustable | 1 | 2.55V | 40V | 0.003V, 1.204V | 65V (Switch) | 750mA (Switch) | 200kHz ~ 1.5MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
Tel
