| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | OutputConfiguration | Topology | OutputType | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Frequency-Switching | SynchronousRectifier | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LT8303IS5#TRMPBFIC REG FLYBACK ADJ 450MA TSOT23 | 0 | 9.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up/Step-Down | Positive, Isolation Capable | Flyback | Adjustable | 1 | 5.5V | 100V | - | - | 450mA | 7kHz ~ 350kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS54020RUWTIC REG BUCK ADJ 10A 15VQFN | 0 | 8.81 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SWIFTâ¢, Eco-Mode⢠| Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 17V | 0.6V | 5V | 10A | 200kHz ~ 1.2MHz | Yes | -40°C ~ 150°C (TA) | Surface Mount | 
|  | MAX17576ATG+IC REG BUCK ADJ 4A 24TQFN | 640 | 6.30 | RFQ |   Datasheet | Strip | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 60V | 0.9V | 54V | 4A | 100kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LTC3638IMSE#TRPBFIC REG BUCK ADJ 250MA 16MSOP | 0 | 11.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 140V | 0.8V | 140V | 250mA | - | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LTC3531EDD#PBFIC REG BUCK-BOOST ADJ 200MA 8DFN | 0 | 6.32 | RFQ |   Datasheet | Tube | - | Active | Step-Up/Step-Down | Positive | Buck-Boost | Adjustable | 1 | 1.8V | 5.5V | 2V | 5V | 200mA | - | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LTC3419EMS#PBFIC REG BUCK ADJ 600MA DL 10MSOP | 0 | 6.32 | RFQ |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 2 | 2.5V | 5.5V | 0.6V | 5.5V | 600mA | 2.25MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LTC3531EDD-3.3#PBFIC REG BUCK-BST 3.32V 200MA 8DFN | 0 | 6.32 | RFQ |   Datasheet | Tube | - | Active | Step-Up/Step-Down | Positive | Buck-Boost | Fixed | 1 | 1.8V | 5.5V | 3.32V | - | 200mA | - | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LTC3419EDD#PBFIC REG BUCK ADJ 600MA DL 8DFN | 0 | 6.32 | RFQ |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 2 | 2.5V | 5.5V | 0.6V | 5.5V | 600mA | 2.25MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2591HVS-ADJ/NOPBIC REG BUCK ADJ 1A DDPAK | 0 | 6.35 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 60V | 1.2V | 57V | 1A | 150kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2594HVM-3.3/NOPBIC REG BUCK 3.3V 500MA 8SOIC | 0 | 6.36 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 4.5V | 60V | 3.3V | - | 500mA | 150kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2594HVM-5.0/NOPBIC REG BUCK 5V 500MA 8SOIC | 0 | 6.36 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 4.5V | 60V | 5V | - | 500mA | 150kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2676S-12/NOPBIC REG BUCK 12V 3A DDPAK | 980 | 6.36 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 8V | 40V | 12V | - | 3A | 260kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2594HVM-ADJ/NOPBIC REG BUCK ADJ 500MA 8SOIC | 204 | 6.36 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 60V | 1.2V | 57V | 500mA | 150kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2676S-3.3/NOPBIC REG BUCK 3.3V 3A DDPAK | 659 | 6.36 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 8V | 40V | 3.3V | - | 3A | 260kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM5575MH/NOPBIC REG BUCK ADJ 1.5A 16HTSSOP | 0 | 6.37 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 6V | 75V | 1.225V | 70V | 1.5A | 50kHz ~ 500kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | ICL7662EBA+IC REG CHARGE PUMP INV 8SOIC | 0 | 6.39 | RFQ |   Datasheet | Tube | - | Active | Ratiometric | Negative | Charge Pump | Fixed | 1 | 4.5V | 20V | -Vin | - | - | 10kHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS54540DDAIC REG BCK SPLIT RAIL ADJ 8SOPWR | 0 | 6.40 | RFQ |   Datasheet | Tube | Eco-Mode⢠| Not For New Designs | Step-Down | Positive | Buck, Split Rail | Adjustable | 1 | 4.5V | 42V | 0.8V | 41.1V | 5A | 100kHz ~ 2.5MHz | No | -40°C ~ 150°C (TJ) | Surface Mount | 
|  | MAX662ACSA+IC REG CHRG PUMP 12V 30MA 8SOIC | 0 | 6.40 | RFQ |   Datasheet | Tube | - | Active | Step-Up | Positive | Charge Pump | Fixed | 1 | 4.5V | 5.5V | 12V | - | 30mA | 500kHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX17503ATP+IC REG BUCK ADJ 2.5A 20TQFN | 0 | 6.42 | RFQ |   Datasheet | Tube | Himalaya | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 60V | 0.9V | 54V | 2.5A | 100kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM22676QMR-5.0/NOPBIC REG BUCK 5V 3A 8SOPWR | 449 | 6.43 | RFQ |   Datasheet | Tube | Automotive, AEC-Q100, SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 4.5V | 42V | 5V | - | 3A | 500kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
Tel
