| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | OutputConfiguration | Topology | OutputType | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Frequency-Switching | SynchronousRectifier | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LTC1261LCMS8#PBFIC REG CHRG PUMP ADJ 20MA 8MSOP | 0 | 6.45 | RFQ |   Datasheet | Tube | - | Active | Step-Up/Step-Down | Negative | Charge Pump | Adjustable | 1 | 2.7V | 5.25V | -1.23V | -5V | 20mA | 650kHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT8620IMSE#TRPBFIC REG BUCK ADJ 2A 16MSOP | 0 | 11.85 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.4V | 65V | 0.97V | 64.75V | 2A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT3473EDD#PBFIC REG BOOST ADJ 1.2A 8DFN | 0 | 6.48 | RFQ |   Datasheet | Tube | - | Active | Step-Up | Positive | Boost | Adjustable | 1 | 2.2V | 16V | 1.25V | 34V | 1.2A (Switch) | 1.2MHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|  | MAX1681ESA+IC REG CHRG PUMP INV 125MA 8SOIC | 559 | 6.48 | RFQ |   Datasheet | Tube | - | Active | Ratiometric | Positive or Negative | Charge Pump | Fixed | 1 | 2V | 5.5V | -Vin, 2Vin | - | 125mA | 500kHz, 1MHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LT3482IUD#TRPBFIC REG BOOST ADJ 280MA 16QFN | 0 | 11.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Up | Positive | Boost, Charge Pump | Adjustable | 1 | 2.5V | 16V | 5V | 90V | 280mA (Switch) | 650kHz ~ 1.1MHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT3508IFE#TRPBFIC REG BUCK ADJ 1.4A DL 16TSSOP | 0 | 10.65 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 2 | 3.7V | 36V | 0.8V | 35.28V | 1.4A | 920kHz ~ 1.06MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT3988IMSE#TRPBFIC REG BUCK ADJ 1A DL 16MSOP | 0 | 10.65 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 2 | 4.1V | 60V | 0.75V | 59.4V | 1A | 250kHz ~ 2.15MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM21215AMHE-1/NOPBIC REG BUCK ADJ 15A 20HTSSOP | 0 | 9.09 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.95V | 5.5V | 0.6V | 5.5V | 15A | 500kHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT3680EDD#TRPBFIC REG BUCK ADJ 3.5A 10DFN | 0 | 11.90 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.6V | 36V | 0.79V | 30V | 3.5A | 230kHz ~ 2.45MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT8361EMSE#PBFIC REG BST SEPIC ADJ 2A 16MSOP | 0 | 6.50 | RFQ |   Datasheet | Tube | - | Active | Step-Up | Positive | Boost, SEPIC | Adjustable | 1 | 2.8V | 60V | - | 100V (Switch) | 2A (Switch) | 300kHz ~ 2MHz | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | MAX20408AFOD/VY+IC REG BUCK ADJ/0.8V 8A 17FC2QFN | 0 | 6.50 | RFQ |   Datasheet | Strip | Automotive, AEC-Q100 | Active | Step-Down | Positive | Buck | Adjustable (Fixed) | 1 | 3V | 36V | 0.8V (3.3V) | 6V | 8A | 2.1MHz | Yes | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|  | LT3580EDD#PBFIC REG MULT CONFIG ADJ 2A 8DFN | 0 | 6.50 | RFQ |   Datasheet | Tube | - | Active | Step-Up, Step-Up/Step-Down | Positive or Negative | Boost, Cuk, SEPIC | Adjustable | 1 | 2.5V | 32V | 5V | 42V (Switch) | 2A (Switch) | 200kHz ~ 2MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | MAX889TESA+IC REG CHRG PUMP ADJ 200MA 8SOIC | 0 | 6.53 | RFQ |   Datasheet | Tube | - | Active | Step-Down | Negative | Charge Pump | Adjustable | 1 | 2.7V | 5.5V | -2.5V | -5.5V | 200mA | 2MHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS54560BDDAIC REG BCK SPLIT RL ADJ 8SOPWR | 779 | 6.53 | RFQ |   Datasheet | Tube | Eco-Mode⢠| Active | Step-Down | Positive | Buck, Split Rail | Adjustable | 1 | 4.5V | 60V | 0.8V | 58.8V | 5A | 500kHz | No | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LM3102MH/NOPBIC REG BUCK ADJ 2.5A 20HTSSOP | 435 | 6.53 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 42V | 0.8V | 7V | 2.5A | Up to 1MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT8608EMSE#PBFIC REG BUCK ADJ 1.5A 10MSOP | 0 | 6.54 | RFQ |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 42V | 0.778V | 42V | 1.5A | 200kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT8570EDD-1#PBFIC REG MULT CONFG ADJ 375MA 8DFN | 0 | 6.54 | RFQ |   Datasheet | Tube | - | Active | Step-Up, Step-Up/Step-Down | Positive or Negative | Boost, Charge Pump, Cuk, SEPIC | Adjustable | 1 | 2.55V | 40V | 0.003V, 1.204V | 65V (Switch) | 375mA (Switch) | 200kHz ~ 1.5MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2670S-5.0/NOPBIC REG BUCK 5V 3A DDPAK | 681 | 6.54 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Fixed | 1 | 8V | 40V | 5V | - | 3A | 260kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM2670S-ADJ/NOPBIC REG BUCK ADJ 3A DDPAK | 265 | 6.54 | RFQ |   Datasheet | Tube | SIMPLE SWITCHER® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 8V | 40V | 1.2V | 37V | 3A | 260kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT3582EUD-12#PBFIC REG BUCK BST 12V DL 16QFN | 434 | 6.54 | RFQ |   Datasheet | Tube | - | Active | Step-Up | Positive and Negative (Dual Rail) | Boost, Buck-Boost | Fixed | 2 | 2.55V | 5.5V | +12V | - | 285mA (Switch), 490mA (Switch) | - | No | -40°C ~ 125°C (TJ) | Surface Mount | 
Tel
