| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CD74HCT646MIC TXRX NON-INVERT 5.5V 24SOIC | 832 | 0.39 | RFQ |   Datasheet | 24-SOIC (0.295", 7.50mm Width) | Bulk | 74HCT | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -55°C ~ 125°C (TA) | Surface Mount | 
|   | 74LVC1G17QW5-7IC BUFFER NON-INVERT 5.5V SOT25 | 656 | 0.39 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, 74LVC | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP1G07GW-Q100HIC BUFFER NON-INVERT 3.6V 5TSSOP | 631 | 0.40 | RFQ |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, 74AUP | Active | Buffer, Non-Inverting | 1 | 1 | - | Open Drain | -, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SN74ALS241C-1DWRBUS DRIVER, ALS SERIES | 0 | 0.41 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVT2245D,112IC TXRX NON-INVERT 3.6V 20SO | 982 | 0.41 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Bulk | 74LVT | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 12mA, 12mA | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CD74HCT242EIC TXRX INVERT 5.5V 14DIP | 766 | 0.41 | RFQ |   Datasheet | 14-DIP (0.300", 7.62mm) | Bulk | - | Active | Transceiver, Inverting | 1 | 4 | - | 3-State | - | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | 74AUP1G07FW5-7IC BUFFER NON-INVERT 3.6V 6DFN | 0 | 0.42 | RFQ |   Datasheet | 6-XFDFN | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74AUP | Active | Buffer, Non-Inverting | 1 | 1 | - | Open Drain | -, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74LVTH16244BDGG,18IC BUFF NON-INVERT 3.6V 48TSSOP | 898 | 0.42 | RFQ |   Datasheet | 48-TFSOP (0.240", 6.10mm Width) | Bulk | 74LVTH | Active | Buffer, Non-Inverting | 4 | 4 | - | 3-State | 32mA, 64mA | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TC7SET17FTE85LFIC BUFFER NON-INVERT 5.5V SMV | 759 | 0.42 | RFQ |   Datasheet | SC-74A, SOT-753 | Cut Tape (CT) | TC7SET | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 8mA, 8mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M74VHC1GT125DT1GIC BUFFER NON-INVERT 5.5V 5TSOP | 30 | 0.42 | RFQ | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74VHC | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 8mA, 8mA | 3V ~ 5.5V | -55°C ~ 125°C (TA) | Surface Mount | |
|   | SN74F541NSIC BUFFER NON-INVERT 5.5V 20SO | 960 | 0.43 | RFQ | 20-SOIC (0.209", 5.30mm Width) | Bulk | 74F | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | |
|   | 74LVC1G34GS,132IC BUFFER NON-INVERT 5.5V 6XSON | 867 | 0.43 | RFQ |   Datasheet | 6-XFDFN | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74LVC | Active | Buffer, Non-Inverting | 1 | 1 | - | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP2G07GM,132IC BUFFER NON-INVERT 3.6V 6XSON | 0 | 0.10 | RFQ |   Datasheet | 6-XFDFN | Tape & Reel (TR) | 74AUP | Active | Buffer, Non-Inverting | 2 | 1 | - | Open Drain | -, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP2G07GM,115IC BUFFER NON-INVERT 3.6V 6XSON | 245 | 0.43 | RFQ |   Datasheet | 6-XFDFN | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74AUP | Active | Buffer, Non-Inverting | 2 | 1 | - | Open Drain | -, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP1T17GXHIC BUF NON-INVERT 3.6V 5X2SON | 546 | 0.43 | RFQ |   Datasheet | 4-XFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74AUP | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 4mA, 4mA | 2.3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | NLV37WZ07USGIC BUFFER NON-INVERT 5.5V US8 | 0 | 0.43 | RFQ |   Datasheet | 8-VFSOP (0.091", 2.30mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Buffer, Non-Inverting | 3 | 1 | - | Open Drain | -, 32mA | 1.65V ~ 5.5V | -55°C ~ 125°C (TA) | Surface Mount | 
|   | CD74FCT2541TQMIC BUFFER INVERT 5.5V 20QSOP | 990 | 0.44 | RFQ |   Datasheet | 20-SSOP (0.154", 3.90mm Width) | Bulk | - | Active | Buffer, Inverting | 1 | 8 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74AHCT126T14-13IC BUF NON-INVERT 5.5V 14TSSOP | 0 | 0.44 | RFQ |   Datasheet | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74AHCT | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 8mA, 8mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | CD74HC640EXIC TXRX INVERT 6V 20DIP | 818 | 0.44 | RFQ |   Datasheet | 20-DIP (0.300", 7.62mm) | Bulk | 74HC | Active | Transceiver, Inverting | 1 | 8 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -55°C ~ 125°C (TA) | Through Hole | 
|   | 74HC125S14-13IC BUFFER NON-INVERT 6V 14SO | 0 | 0.44 | RFQ |   Datasheet | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Cut Tape (CT),Digi-Reel®,Digi-Reel® | 74HC | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 5.2mA, 5.2mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
Tel
