| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SN74LVC162244ADLIC BUF NON-INVERT 3.6V 48SSOP | 85 | 2.87 | RFQ |   Datasheet | 48-BSSOP (0.295", 7.50mm Width) | Bulk,Tube | 74LVC | Active | Buffer, Non-Inverting | 4 | 4 | - | 3-State | 12mA, 12mA | 1.65V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SN74ABT861DWIC TXRX NON-INVERT 5.5V 24SOIC | 75 | 2.91 | RFQ |   Datasheet | 24-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74ABT | Active | Transceiver, Non-Inverting | 1 | 10 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74BCT756DWIC BUFFER INVERT 5.5V 20SOIC | 83 | 4.46 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74BCT | Active | Buffer, Inverting | 2 | 4 | - | Open Collector | -, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN64BCT245DWIC TXRX NON-INVERT 5.5V 20SOIC | 29 | 5.12 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 64BCT | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ALS760NIC BUF NON-INVERT 5.5V 20DIP | 42 | 6.32 | RFQ |   Datasheet | 20-DIP (0.300", 7.62mm) | Bulk,Tube | 74ALS | Active | Buffer, Non-Inverting | 2 | 4 | - | Open Collector | -, 24mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 
|   | SN74ALS642A-1DWIC TXRX INVERT 5.5V 20SOIC | 51 | 6.58 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74ALS | Active | Transceiver, Inverting | 1 | 8 | - | Open Collector | -, 24mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74ABT853DWIC TXRX NON-INVERT 5.5V 24SOIC | 35 | 6.63 | RFQ |   Datasheet | 24-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74ABT | Active | Transceiver, Non-Inverting | 1 | 8 | - | Push-Pull | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ALS652ADWIC TXRX NON-INVERT 5.5V 24SOIC | 55 | 8.31 | RFQ |   Datasheet | 24-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74ALS | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 15mA, 24mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74HC623NIC TXRX NON-INVERT 6V 20DIP | 57 | 9.85 | RFQ |   Datasheet | 20-DIP (0.300", 7.62mm) | Bulk,Tube | 74HC | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 85°C (TA) | Through Hole | 
|   | SN74LS642NIC TXRX INVERT 5.25V 20DIP | 70 | 10.02 | RFQ |   Datasheet | 20-DIP (0.300", 7.62mm) | Bulk,Tube | 74LS | Active | Transceiver, Inverting | 1 | 8 | - | Open Collector | -, 24mA | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | Through Hole | 
|   | SN74AS646DWIC TXRX NON-INVERT 5.5V 24SOIC | 48 | 10.45 | RFQ |   Datasheet | 24-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74AS | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 15mA, 48mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74AS652DWIC TXRX NON-INVERT 5.5V 24SOIC | 61 | 10.97 | RFQ |   Datasheet | 24-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74AS | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 15mA, 48mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|  | NLVHCT541ADWR2GIC BUF NON-INVERT 5.5V 20SOIC | 0 | 0.95 | RFQ | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, 74VHCT | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -55°C ~ 125°C (TA) | Surface Mount | |
|   | MC74LVX244DWR2GIC BUF NON-INVERT 3.6V 20SOIC | 700 | 0.97 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74LVX | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 4mA, 4mA | 2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC74ACT240DWR2GIC BUFF INVERT 5.5V 20SOIC | 0 | 1.05 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74ACT | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 24mA, 24mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC74LVX245DWR2GIC TXRX NON-INVERT 3.6V 20SOIC | 0 | 1.09 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74LVX | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 4mA, 4mA | 2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC74VHCT541ADWRGIC BUF NON-INVERT 5.5V 20SOIC | 0 | 1.11 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74VHCT | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 8mA, 8mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | NLV74ACT244DWR2GIC BUFF NON-INVERT 5.5V 20SOIC | 0 | 1.11 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, 74ACT | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 24mA, 24mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | NLVACT541DWR2GIC BUF NON-INVERT 5.5V 20SOIC | 0 | 1.12 | RFQ | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, 74ACT | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 24mA, 24mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MC74AC540DWR2GIC BUFF INVERT 6V 20SOIC | 999 | 1.37 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74AC | Active | Buffer, Inverting | 1 | 8 | - | 3-State | 24mA, 24mA | 2V ~ 6V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel
