| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SN74ABT623DWIC TXRX NON-INVERT 5.5V 20SOIC | 407 | 2.34 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74ABT | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABT640DWIC TXRX INVERT 5.5V 20SOIC | 365 | 2.34 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74ABT | Active | Transceiver, Inverting | 1 | 8 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABT640PWIC TXRX INVERT 5.5V 20TSSOP | 141 | 2.34 | RFQ |   Datasheet | 20-TSSOP (0.173", 4.40mm Width) | Bulk,Tube | 74ABT | Active | Transceiver, Inverting | 1 | 8 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ALVCH16245DLIC TXRX NON-INVERT 3.6V 48SSOP | 309 | 2.40 | RFQ |   Datasheet | 48-BSSOP (0.295", 7.50mm Width) | Bulk,Tube | 74ALVCH | Active | Transceiver, Non-Inverting | 2 | 8 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ALVCH162244DLIC BUF NON-INVERT 3.6V 48SSOP | 303 | 2.43 | RFQ |   Datasheet | 48-BSSOP (0.295", 7.50mm Width) | Bulk,Tube | 74ALVCH | Active | Buffer, Non-Inverting | 4 | 4 | - | 3-State | 12mA, 12mA | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ALVCH162827DLIC BUF NON-INVERT 3.6V 56SSOP | 395 | 2.44 | RFQ |   Datasheet | 56-BSSOP (0.295", 7.50mm Width) | Bulk,Tube | 74ALVCH | Active | Buffer, Non-Inverting | 2 | 10 | - | 3-State | 12mA, 12mA | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABT2827DWIC BUFF NON-INVERT 5.5V 24SOIC | 105 | 2.44 | RFQ |   Datasheet | 24-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74ABT | Active | Buffer, Non-Inverting | 1 | 10 | - | 3-State | 12mA, 12mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ALVCH16244DLIC BUF NON-INVERT 3.6V 48SSOP | 305 | 2.52 | RFQ |   Datasheet | 48-BSSOP (0.295", 7.50mm Width) | Bulk,Tube | 74ALVCH | Active | Buffer, Non-Inverting | 4 | 4 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ALVCH16543DLIC TXRX NON-INVERT 3.6V 56SSOP | 350 | 2.53 | RFQ |   Datasheet | 56-BSSOP (0.295", 7.50mm Width) | Bulk,Tube | 74ALVCH | Active | Transceiver, Non-Inverting | 2 | 8 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVTH541DWIC BUF NON-INVERT 3.6V 20SOIC | 947 | 2.55 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74LVTH | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 32mA, 64mA | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVT543DWIC TXRX NON-INVERT 3.6V 24SOIC | 380 | 2.59 | RFQ |   Datasheet | 24-SOIC (0.295", 7.50mm Width) | Tube,Tube | 74LVT | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 32mA, 64mA | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABT16543DLIC TXRX NON-INVERT 5.5V 56SSOP | 160 | 2.63 | RFQ |   Datasheet | 56-BSSOP (0.295", 7.50mm Width) | Bulk,Tube | 74ABT | Active | Transceiver, Non-Inverting | 2 | 8 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVT162240DLIC BUFFER INVERT 3.6V 48SSOP | 325 | 2.65 | RFQ |   Datasheet | 48-BSSOP (0.295", 7.50mm Width) | Bulk,Tube | 74LVT | Active | Buffer, Inverting | 4 | 4 | - | 3-State | 12mA, 12mA | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABT827PWIC BUFF NON-INVERT 5.5V 24TSSOP | 280 | 2.65 | RFQ |   Datasheet | 24-TSSOP (0.173", 4.40mm Width) | Bulk,Tube | 74ABT | Active | Buffer, Non-Inverting | 1 | 10 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABT827DWIC BUFF NON-INVERT 5.5V 24SOIC | 275 | 2.65 | RFQ |   Datasheet | 24-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74ABT | Active | Buffer, Non-Inverting | 1 | 10 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVC16646ADLIC TXRX NON-INVERT 3.6V 56SSOP | 255 | 2.74 | RFQ |   Datasheet | 56-BSSOP (0.295", 7.50mm Width) | Bulk,Tube | 74LVC | Active | Transceiver, Non-Inverting | 2 | 8 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVTH16543DLIC TXRX NON-INVERT 3.6V 56SSOP | 26 | 2.74 | RFQ |   Datasheet | 56-BSSOP (0.295", 7.50mm Width) | Bulk,Tube | 74LVTH | Active | Transceiver, Non-Inverting | 2 | 8 | - | 3-State | 32mA, 64mA | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVT16240DLIC BUFFER INVERT 3.6V 48SSOP | 303 | 2.75 | RFQ |   Datasheet | 48-BSSOP (0.295", 7.50mm Width) | Bulk,Tube | 74LVT | Active | Buffer, Inverting | 4 | 4 | - | 3-State | 32mA, 64mA | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABT16540ADLIC BUFFER INVERT 5.5V 48SSOP | 138 | 2.75 | RFQ |   Datasheet | 48-BSSOP (0.295", 7.50mm Width) | Bulk,Tube | 74ABT | Active | Buffer, Inverting | 2 | 8 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVT162244ADLIC BUF NON-INVERT 3.6V 48SSOP | 120 | 2.75 | RFQ |   Datasheet | 48-BSSOP (0.295", 7.50mm Width) | Bulk,Tube | 74LVT | Active | Buffer, Non-Inverting | 4 | 4 | - | 3-State | 12mA, 12mA | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel
