| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74VHCT541AMXIC BUF NON-INVERT 5.5V 20SOIC | 0 | 1.40 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74VHCT | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 8mA, 8mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVCH245APWTIC TXRX NON-INVERT 3.6V 20TSSOP | 0 | 1.04 | RFQ |   Datasheet | 20-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74LVCH | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SN74HC125PWTIC BUFFER NON-INVERT 6V 14TSSOP | 982 | 1.10 | RFQ |   Datasheet | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74HC | Last Time Buy | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVC2244APWTIC BUF NON-INVERT 3.6V 20TSSOP | 800 | 1.24 | RFQ |   Datasheet | 20-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74LVC | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 12mA, 12mA | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC14503BDGIC BUFFER NON-INVERT 18V 16SOIC | 574 | 0.84 | RFQ |   Datasheet | 16-SOIC (0.154", 3.90mm Width) | Tube | 4000B | Active | Buffer, Non-Inverting | 2 | 2, 4 (Hex) | - | 3-State | 14.1mA, 25mA | 3V ~ 18V | -55°C ~ 125°C (TA) | Surface Mount | 
|   | SN74ABTH16244DLRIC BUFF NON-INVERT 5.5V 48SSOP | 0 | 1.72 | RFQ |   Datasheet | 48-BSSOP (0.295", 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74ABTH | Active | Buffer, Non-Inverting | 4 | 4 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74AHC240NIC BUFFER INVERT 5.5V 20DIP | 748 | 0.86 | RFQ |   Datasheet | 20-DIP (0.300", 7.62mm) | Bulk,Tube | 74AHC | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 8mA, 8mA | 2V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | MC74LCX540DTGIC BUFFER INVERT 3.6V 20TSSOP | 600 | 0.88 | RFQ |   Datasheet | 20-TSSOP (0.173", 4.40mm Width) | Tube | 74LCX | Active | Buffer, Inverting | 1 | 8 | - | 3-State | 24mA, 24mA | 2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CY74FCT2245TSOCIC TXRX NON-INVERT 5.25V 20SOIC | 650 | 0.90 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74FCT | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 15mA, 12mA | 4.75V ~ 5.25V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC74VHCT245ADTGIC TXRX NON-INVERT 5.5V 20TSSOP | 600 | 0.91 | RFQ |   Datasheet | 20-TSSOP (0.173", 4.40mm Width) | Tube,Tube | 74VHCT | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 8mA, 8mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC74VHC244DTGIC BUF NON-INVERT 5.5V 20TSSOP | 600 | 0.93 | RFQ |   Datasheet | 20-TSSOP (0.173", 4.40mm Width) | Tube,Tube | 74VHC | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 8mA, 8mA | 2V ~ 5.5V | -55°C ~ 125°C (TA) | Surface Mount | 
|   | CY74FCT2244TSOCIC BUF NON-INVERT 5.25V 20SOIC | 825 | 1.01 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74FCT | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 12mA | 4.75V ~ 5.25V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVTH2245DWIC TXRX NON-INVERT 3.6V 20SOIC | 865 | 1.04 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74LVTH | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 32mA, 64mA; 12mA, 12mA | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ACT241NIC BUFF NON-INVERT 5.5V 20DIP | 949 | 1.06 | RFQ |   Datasheet | 20-DIP (0.300", 7.62mm) | Bulk,Tube | 74ACT | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 24mA, 24mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | SN74ABT125NIC BUFF NON-INVERT 5.5V 14DIP | 850 | 1.07 | RFQ |   Datasheet | 14-DIP (0.300", 7.62mm) | Bulk,Tube | 74ABT | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | SN74ABT126NIC BUFF NON-INVERT 5.5V 14DIP | 819 | 1.07 | RFQ |   Datasheet | 14-DIP (0.300", 7.62mm) | Bulk,Tube | 74ABT | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | CY74FCT245ATPCIC TXRX NON-INVERT 5.25V 20DIP | 851 | 1.09 | RFQ |   Datasheet | 20-DIP (0.300", 7.62mm) | Bulk,Tube | 74FCT | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 32mA, 64mA | 4.75V ~ 5.25V | -40°C ~ 85°C (TA) | Through Hole | 
|   | SN74ABTR2245DWIC TXRX NON-INVERT 5.5V 20SOIC | 775 | 1.09 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Bulk,Tube | 74ABTR | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 12mA, 12mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74FCT244CTQGIC BUF NON-INVERT 5.25V 20QSOP | 384 | 2.00 | RFQ |   Datasheet | 20-SSOP (0.154", 3.90mm Width) | Tube | 74FCT | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.75V ~ 5.25V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74AC241NIC BUFF NON-INVERT 6V 20DIP | 891 | 1.11 | RFQ |   Datasheet | 20-DIP (0.300", 7.62mm) | Bulk,Tube | 74AC | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 24mA, 24mA | 2V ~ 6V | -40°C ~ 85°C (TA) | Through Hole | 
Tel
