| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74HC2G17GV,125IC BUFFER NON-INVERT 6V 6TSOP | 515 | 0.44 | RFQ |   Datasheet | SC-74, SOT-457 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74HC | Active | Buffer, Non-Inverting | 2 | 1 | Schmitt Trigger | Push-Pull | 5.2mA, 5.2mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SN74LVCR2245PWLEIC TXRX NON-INVERT 3.6V 20TSSOP | 0 | 0.45 | RFQ | 20-TSSOP (0.173", 4.40mm Width) | Bulk | 74LVCR | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 12mA, 12mA | 2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | TC7SET125F(TE85L,FIC BUFFER NON-INVERT 5.5V SMV | 971 | 0.45 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | TC7SET | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 8mA, 8mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74F241NSIC BUFFER NON-INVERT 5.5V 20SO | 720 | 0.45 | RFQ | 20-SOIC (0.209", 5.30mm Width) | Bulk | 74F | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | |
|   | 74AC244SCIC BUFFER NON-INVERT 6V 20SOIC | 706 | 0.45 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Bulk | 74AC | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 24mA, 24mA | 2V ~ 6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABT623DBLEBUS TRANSCEIVER, ABT SERIES | 0 | 0.46 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
| .jpg)  | 74VHCV541FTIC BUF NON-INVERT 5.5V 20TSSOP | 0 | 0.46 | RFQ |   Datasheet | 20-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74VHCV | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 16mA, 16mA | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TC7SZ126FE,LMIC BUFFER NON-INVERT 5.5V ESV | 645 | 0.46 | RFQ |   Datasheet | SOT-553 | Cut Tape (CT) | TC7SZ | Active | Buffer, Non-Inverting | 1 | 1 | - | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74LV07ATPWJIC BUF NON-INVERT 5.5V 14TSSOP | 240 | 0.46 | RFQ |   Datasheet | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74LV | Active | Buffer, Non-Inverting | 6 | 1 | - | Open Drain | -, 16mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | CD74FCT2244TQMIC BUFF NON-INVERT 5.25V 20QSOP | 0 | 0.47 | RFQ |   Datasheet | 20-SSOP (0.154", 3.90mm Width) | Bulk | - | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 15mA, 64mA | 4.75V ~ 5.25V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABT646ADBLEREGISTERED BUS TRANSCEIVER | 0 | 0.47 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|  | SN74ABT16540LRBUS DRIVER, ABT SERIES, 2-FUNC, | 0 | 0.47 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 74ALVCH16245DGG:11IC TXRX NON-INVERT 3.6V 48TSSOP | 843 | 0.47 | RFQ |   Datasheet | 48-TFSOP (0.240", 6.10mm Width) | Bulk | 74ALVCH | Active | Transceiver, Non-Inverting | 2 | 8 | - | 3-State | 24mA, 24mA | 1.2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74F543SCIC TXRX NON-INVERT 5.5V 24SOP | 715 | 0.47 | RFQ |   Datasheet | 24-SOIC (0.295", 7.50mm Width) | Tube | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 3mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 74ALVCH162245DGG,112NEXPERIA 74ALVCH162245DGG - BUS | 711 | 0.47 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | NL27WZ17DFT2G-L22348IC BUFFER NON-INVERT 5.5V SC88 | 840 | 0.48 | RFQ |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 27WZ | Last Time Buy | Buffer, Non-Inverting | 2 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -55°C ~ 125°C (TA) | Surface Mount | 
|   | 74AC540SCIC BUFFER INVERT 6V 20SOIC | 627 | 0.49 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Bulk | 74AC | Active | Buffer, Inverting | 1 | 8 | - | 3-State | 24mA, 24mA | 2V ~ 6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74HC126PW,118IC BUFFER NON-INVERT 6V 14TSSOP | 323 | 0.49 | RFQ |   Datasheet | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74HC | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC126PW,112IC BUFFER NON-INVERT 6V 14TSSOP | 0 | 0.17 | RFQ |   Datasheet | 14-TSSOP (0.173", 4.40mm Width) | Bulk,Tube | 74HC | Obsolete | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MC74HCT365ADTGIC BUF NON-INVERT 5.5V 16TSSOP | 204 | 0.49 | RFQ |   Datasheet | 16-TSSOP (0.173", 4.40mm Width) | Tube | 74HCT | Obsolete | Buffer, Non-Inverting | 1 | 6 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -55°C ~ 125°C (TA) | Surface Mount | 
Tel
