| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | W25Q80DVSSIGIC FLASH 8MBIT SPI/QUAD 8SOIC | 0 | 0.50 | RFQ |   Datasheet | Tube | SpiFlash® | Active | Non-Volatile | FLASH | FLASH - NOR | 8Mbit | SPI - Quad I/O | 104 MHz | 3ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | W25Q16JVSSIQIC FLASH 16MBIT SPI/QUAD 8SOIC | 0 | 0.50 | RFQ |   Datasheet | Tube | SpiFlash® | Active | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | SPI - Quad I/O | 133 MHz | 3ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | W25Q16JVSNIQIC FLASH 16MBIT SPI/QUAD 8SOIC | 0 | 0.50 | RFQ |   Datasheet | Tube | SpiFlash® | Active | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | SPI - Quad I/O | 133 MHz | 3ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24CW640T-I/CS0668IC EEPROM 64KBIT I2C 1MHZ 4CSP | 0 | 0.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 24CW | Active | Non-Volatile | EEPROM | EEPROM | 64Kbit | I²C | 1 MHz | 5ms | 450 ns | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | W25Q80DVSNIGIC FLASH 8MBIT SPI/QUAD 8SOIC | 0 | 0.50 | RFQ |   Datasheet | Tube | SpiFlash® | Active | Non-Volatile | FLASH | FLASH - NOR | 8Mbit | SPI - Quad I/O | 104 MHz | 3ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MX25L2006EM1I-12GIC FLASH 2MBIT SPI 86MHZ 8SOP | 0 | 0.50 | RFQ |   Datasheet | Tube | MX25xxx05/06/08 | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 2Mbit | SPI | 86 MHz | 50µs, 3ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MX25L4006EM1I-12GIC FLASH 4MBIT SPI 86MHZ 8SOP | 0 | 0.50 | RFQ |   Datasheet | Tube | MX25xxx05/06/08 | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 4Mbit | SPI | 86 MHz | 50µs, 3ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC32A-I/MSIC EEPROM 32KBIT I2C 8MSOP | 0 | 0.50 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kbit | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS25LP016D-JNLE-TRIC FLASH 16MBIT SPI/QUAD 8SOIC | 0 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | SPI - Quad I/O, QPI, DTR | 133 MHz | 800µs | - | 2.3V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|  | MX25R2035FM1IH0IC FLASH 2MBIT SPI/QUAD 8SOP | 0 | 0.52 | RFQ |   Datasheet | Tube | MXSMIO⢠| Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 2Mbit | SPI - Quad I/O | 108 MHz | 100µs, 4ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MX25V1635FZUIIC FLASH 16MBIT SPI/QUAD 8USON | 0 | 0.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MXSMIO⢠| Active | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | SPI - Quad I/O | 80 MHz | 100µs, 4ms | - | 2.3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | 24LC64T-I/STIC EEPROM 64KBIT I2C 8TSSOP | 0 | 0.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kbit | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | 24AA32AT-I/MCIC EEPROM 32KBIT I2C 400KHZ 8DFN | 0 | 0.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kbit | I²C | 400 kHz | 5ms | 900 ns | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24C128C-MAHM-TIC EEPROM 128KBIT I2C 1MHZ 8UDFN | 0 | 0.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 128Kbit | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24AA64T-I/MNYIC EEPROM 64KBIT I2C 8TDFN | 0 | 0.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kbit | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | AT25640B-XHL-TIC EEPROM 64KBIT SPI 8TSSOP | 0 | 0.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kbit | SPI | 20 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M95256-WMN6TPIC EEPROM 256KBIT SPI 8SOIC | 0 | 0.76 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kbit | SPI | 20 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | GD25Q16CTIGRIC FLASH 16MBIT SPI/QUAD 8SOP | 0 | 0.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | SPI - Quad I/O | 120 MHz | 50µs, 2.4ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS25LP032D-JNLE-TRIC FLASH 32MBIT SPI/QUAD 8SOP | 0 | 0.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | FLASH | FLASH - NOR | 32Mbit | SPI - Quad I/O, QPI, DTR | 133 MHz | 800µs | - | 2.3V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|  | 24CW1280T-I/OTIC EEPROM 128KBIT I2C SOT23-5 | 0 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 24CW | Active | Non-Volatile | EEPROM | EEPROM | 128Kbit | I²C | 1 MHz | 5ms | 450 ns | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel
