SHENZHEN MINCONDA ELECTRONIC CO.,LTD
Home
Products
Integrated Circuits (ICs)
Discrete Semiconductor Products
Circuit Protection
Inductors, Coils, Chokes
Isolators
Resistors
Relays
Capacitors
RF/IF and RFID
Audio Products
View More >>
RFQ
Application
Consumer Electronics
Automotive Electronics
Instrumentation
Medical treatment
News
Company News
Industry News
Contact Us
Home
>
Products
>
Cable Assemblies
>
Specialized Cable Assemblies
Manufacturer
Packaging
Series
ProductStatus
Type
NumberofLines
CableLength-Unexposed
3M
Adafruit Industries LLC
Adels-Contact
Amphenol ICC (FCI)
Amphenol Onanon
AVR Global Technologies, Inc
Banner Engineering Corporation
DFRobot
Digiwave
ElectronicMaster
HARTING
Infineon Technologies
Littelfuse Inc.
Macchina
Midcon Cables
Molex
Panasonic Electric Works
Panduit Corp
Phoenix Contact
Powerex Inc.
Powerlet
Sensorex
Taoglas USA
TE Connectivity Aerospace, Defense and Marine
TE Connectivity AMP Connectors
Tycon Systems Inc.
Weidmüller
Würth Elektronik
Bag
Box
Box,Bag
Bulk
Bulk,Box
Bulk,Bulk
Retail Package
Tray
*
-
04
79916
AC 162
Airmax VS®
Airmax®
AMPINNERGY
Boltrack™
Elcon Mini
FieldPower®
Ha-Vis preLink®
Han 3A Hybrid
Han® Q
Impel 100144
Impel 203387
Impel 214368
MedLock™
Metral®
OCP
Perma-Seal
PRC
Sofix®
Solarlok
Squib 98853
STRADA Whisper
StrongHold™
SUNCLIX
V
Active
Discontinued at Mosen
Last Time Buy
Obsolete
-
AK-2, Right Angle to Wire
Backplane Connector to Wire
Backplane, 10 Pair, 12 Column to Wire
Backplane, 12 Pos (8 loaded), 3 Column to Backplane, 12 Pos (8 loaded), 3 Column
Backplane, 2 Pair, 1 Column to zQSFP+
Backplane, 4 Pair, 12 Column to Backplane, 4 Pair, 12 Column
Backplane, 4 Pair, 12 Column to zQSFP+ (6)
Backplane, 4 Pair, 16 Column to Card Edge Connector
Backplane, 4 Pair, 5 Column to Wire
Backplane, 4 Pair, 6 Column to Backplane, 4 Pair, 6 Column
Backplane, 4 Pair, 6 Column, Right Angle to Backplane, 4 Pair 6 Column (3)
Backplane, 4 Pair, 6 Column, Right Angle to Backplane, 4 Pair, 6 Column, Right Angle
Backplane, 4 Pair, 8 Column to Backplane, 4 Pair, 12 Column
Backplane, 6 Pair, 8 Column to Backplane, 6 Pair, 8 Column
Backplane, 8 Pair, 12 Column to Backplane, 8 Pair, 12 Column
Backplane, 9 Pair, 6 Column to Backplane, 9 Pair, 6 Column
Blade Type Power Connector to Blade Terminals
Build-to-Print
Bus Bar External Clip to Bus Bar External Clip
Bus Bar External Clip to Rectangular Plug
Bus Bar External Clip to Wire
CCJ Connector to Ferrule (2)
CCJ Connector to MBXLE Receptacle(3)
CCJ Connector to R-Terminal
D-Sub 25 pos Male to Screw Terminals
Data Coupler, Bus to Bus
Data Coupler, Bus to Open
Earthing Belt
Everflex
Flanged Spade Terminal to Wire
Ground Clip to Wire
GSH Screw to Wire
Heavy Duty Connector, Female to Heavy Duty Connector, Male
HQ8 Plug to Cable
HQ8 Plug, Angled to Cable
HV Plug, 2 pos to Wire
J1939 Female to RP1226 Male
Line Contacts to Power Contacts
Line Contacts to Wire
MBXLE Plug to MBXLE Receptacle
MBXLE Plug to Rectangular WTB Connector
Microflex
OBD-II Female to OBD-II Male
OBD-II Male to OBD-II Female (2)
Optical Connector Plug to Wire
Photovoltaic Pin Connector to Photovoltaic Socket Connector
Photovoltaic Pin Connector to Photovoltaic Socket Connector (2)
Photovoltaic Pin Connector to Wire
Photovoltaic Pin, Socket Connector to Photovoltaic Pin (2), Socket Connector (2)
Photovoltaic Pin, Socket Connector to Wire
Photovoltaic Socket Connector to Photovoltaic Pin Connector (2)
Photovoltaic Socket Connector to Photovoltaic Socket Connector
Photovoltaic Socket Connector to Wire
Power Contact to Power Contact
Power Contacts to Power Contacts
Power Contacts to Power Strip
Power Contacts to Screw Terminals
Power Contacts to Wire
RD Plug to Cable
RD Plug to RD Plug
RD Receptacle to Cable
RD Receptacle to RD Receptacle
Rectangular 03 pos SSL Plug to Cable
Rectangular 03 pos SSL Plug to Rectangular 04 pos SSL Plug
Rigid Flex
Ring Terminal to Flanged Spade Terminal
Ring Terminal to Flanged Spade Terminal And Wire
Ring Terminal to Ring Terminal
Ring Terminal to Wire
RJ45 Plug and Power Contacts to RJ45 Plug and Power Contacts
RJ45 Plug and Power Contacts to Wire
SCR Module Lead
Screw Terminal to Wire
Socket Connector to Socket Connector (3)
Terminal Block Plug to Terminal Block Socket (2)
Terminal Block to HQ4 Socket, Angled (2)
Terminal Module to RJ45 Plug
Terminal Module to Terminal Module
Terminal Module to Wire
USB TO 2.1mm DC Barrel Jack - 12V
USB TO 2.1mm DC Barrel Jack - 9V
USB to Wire Leads
-
1
1, 3
104
11
12
120
13
15
16
16, 38
2
2 Signal, 3 Power
2, 4
20
24
24 (3), 72
3
4
40
5
5, 8
56, 128
6
62
64, 96
7
72
8
8 Signal, 3 Power
8 Signal, 4 Power
96
-
0.16' (0.05m) 1.97
0.20’ (0.06m) 2.40”
0.28' (0.08m) 3.31
0.30' (0.09m) 3.54
0.33' (0.10m) 3.94
0.43' (0.13m) 5.12
0.49' (0.15m) 5.91
0.50' (0.15m) 6.00
0.51' (0.16m) 6.10
0.54' (0.17m) 6.50
0.56' (0.17m) 6.69
0.64' (0.20m) 7.68
0.67' (0.20m) 7.87
0.75' (0.23m) 9.00
0.75' (0.23m) 9.00, 0.75 (0.23m) 9.00
0.79' (0.24m) 9.45
0.82' (0.25m) 9.84
0.83' (0.25m) 10.00
0.92' (0.28m) 11.00
0.98' (0.30m) 11.81
1.00' (0.30m) 12.00
1.03' (0.32m) 12.40
1.04' (0.32m) 12.50
1.25' (0.38m) 15.00
1.31' (0.40m) 15.75
1.37' (0.42m) 16.50
1.42' (0.43m) 17.00
1.50' (0.46m) 18.00
1.54' (0.47m) 18.50
1.64' (0.50m) 19.69
1.67' (0.51m) 20.00
1.75' (0.53m) 21.00
1.79' (0.55m) 21.50
1.92' (0.58m) 23.00
1.97' (0.60m) 23.62
10.00' (3.05m) 120
10.67' (3.25m) 128
100.00' (30.48m) 1200
11.00' (3.35m) 132
12.00' (3.66m) 144
13.00' (3.96m) 156
13.12' (4.00m) 157
13.17' (4.01m) 158
13.33' (4.06m) 160
131.23' (40.00m) 1575
14.00' (4.27m) 168
147.64' (45.00m) 1772
15.00' (4.57m) 180
16.00’ (4.88m) 192”
16.40' (5.00m) 197
164.04' (50.00m) 1969
167.98' (51.20m) 2016
17.67' (5.38m) 212
17.75' (5.41m) 213
18.08' (5.51m) 217
18.75' (5.72m) 225
19.67' (5.99m) 236
196.85' (60.00m) 2362
2.00' (0.61m) 24.0
2.04' (0.62m) 24.5
2.08' (0.64m) 25.0
2.17' (0.66m) 26.0
2.25' (0.68m) 27.0
2.33' (0.71m) 28.0
2.46' (0.75m) 29.5
2.49' (0.76m) 29.9
2.62' (0.80m) 31.5
2.67' (0.81m) 32.0
2.75' (0.84m) 33.0
2.76' (0.84m) 33.1
2.79' (0.85m) 33.5
2.83' (0.86m) 34.0
2.92' (0.89m) 35.0
20.00' (6.10m) 240
216.54' (66.00m) 2598
22.97' (7.00m) 276
246.06' (75.00m) 2953
25.00' (7.62m) 300
26.25' (8.00m) 315
262.47' (80.00m) 3150
3.00' (0.91m) 36.0
3.08' (0.94m) 37.0
3.28' (1.00m) 39.4
3.35' (1.02m) 40.2
3.50' (1.07m) 42.0
3.77' (1.15m) 45.3
3.92' (1.19m) 47.0
30.00' (9.14m) 360
32.81' (10.00m) 394
328.08' (100.00m) 3937
35.00' (10.67m) 420
39.37' (12.00m) 472
39.86' (12.15m) 478
4.00' (1.22m) 48.0
4.17' (1.27m) 50.0
4.25' (1.29m) 51.0
4.50' (1.37m) 54.0
4.67' (1.42m) 56.0
4.75' (1.48m) 57.0
4.92' (1.50m) 59.0
43.08' (13.13m) 517
44.75' (13.64m) 537
45.58' (13.89m) 547
46.42' (14.15m) 557
47.08' (14.35m) 565
47.25' (14.40m) 567
47.92' (14.61m) 575
48.08' (14.66m) 577
48.92' (14.91m) 587
49.21' (15.00m) 591
5.00' (1.52m) 60.0
5.17' (1.57m) 62.0
5.21' (1.59m) 62.5
5.50' (1.68m) 66.0
5.75' (1.75m) 69.0
5.83' (1.78m) 70.0
5.92' (1.80m) 71.0
50.00' (15.24m) 600
6.00' (1.83m) 72.0
6.08' (1.85m) 73.0
6.50' (1.98m) 78.0
6.56' (2.00m) 78.7
6.56' (2.00m) 78.7, 16.40' (5.00m) 197
6.58' (2.01m) 79.0
6.83' (2.08m) 82.0
65.62' (20.00m) 787
7.00' (2.13m) 84
7.33' (2.24m) 88
7.50' (2.29m) 90
7.67' (2.34m) 92
75.00' (22.86m) 900
8.00' (2.44m) 96
8.20' (2.50m) 98
82.02' (25.00m) 984
9.17' (2.79m) 110
9.67' (2.95m) 116
9.84' (3.00m) 118
98.43' (30.00m) 1181
98.43' (30.00m) 1181.102
Reset All
Apply All
Results:
Photo
Mfr. Part #
Availability
Price
Quantity
Datasheet
Packaging
Series
ProductStatus
Type
NumberofLines
CableLength-Unexposed
Total 1816 Records
«Prev
1
2
3
4
5
6
...
91
Next»
Skype
Tel
+86-15814003523
Conatct Us
Whatsapp
GoTop