SHENZHEN MINCONDA ELECTRONIC CO.,LTD
Home
Products
Integrated Circuits (ICs)
Discrete Semiconductor Products
Circuit Protection
Inductors, Coils, Chokes
Isolators
Resistors
Relays
Capacitors
RF/IF and RFID
Audio Products
View More >>
RFQ
Application
Consumer Electronics
Automotive Electronics
Instrumentation
Medical treatment
News
Company News
Industry News
Contact Us
Home
>
Products
>
Cables, Wires - Management
>
Pulling, Support Grips
Manufacturer
Packaging
Series
ProductStatus
Type
Style
EyeType
CableDiameter
Material
MeshType
MeshLength
BaleLength
Amphenol Times Microwave Systems
Belden Inc.
Greenlee Communications
Klein Tools, Inc.
Molex
Bag
Bulk
Bulk,Bag
Bulk,Bulk
*
-
Active
Last Time Buy
Obsolete
-
Pulling Grip
Pulling Grip Kit
Strain Relief
Support Grip
-
Bus Drop
Double Weave
Fiber Optic
Heavy Duty
High Strength
I-Grip
Junior Duty
Light Duty
Medium Duty
Multi Loop
Multi Weave
Standard Duty
-
Double
Flexible
Flexible, T-Type
Locking Bale
Offset
Rotating
Rotating, K-Type
Single
-
0.18 ~ 0.25 (4.6mm ~ 6.4mm)
0.21 ~ 0.35 (5.3mm ~ 8.9mm)
0.22 ~ 0.32 (5.6mm ~ 8.1mm)
0.25 ~ 0.36 (6.3mm ~ 9.1mm)
0.25 ~ 0.50 (6.3mm ~ 12.0mm)
0.25 ~ 1.24 (6.3mm ~ 31.5mm)
0.30 ~ 0.43 (7.6mm ~ 10.9mm)
0.37 ~ 0.48 (9.4mm ~ 12.2mm)
0.37 ~ 0.49 (9.4mm ~ 12.4mm)
0.37 ~ 0.50 (9.4mm ~ 12.7mm)
0.40 ~ 0.56 (10.2mm ~ 14.2mm)
0.41 ~ 0.56 (10.4mm ~ 14.2mm)
0.50 ~ 0.56 (12.7mm ~ 14.2mm)
0.50 ~ 0.61 (12.7mm ~ 15.5mm)
0.52 ~ 0.73 (13.2mm ~ 18.5mm)
0.53 ~ 0.73 (13.5mm ~ 18.5mm)
0.62 ~ 0.74 (15.7mm ~ 18.8mm)
0.62 ~ 0.75 (15.7mm ~ 19.0mm)
0.63 ~ 0.87 (16.0mm ~ 22.1mm)
0.69 ~ 0.88 (17.5mm ~ 22.4mm)
0.70 ~ 0.85 (17.8mm ~ 21.6mm)
0.75 ~ 0.99 (19.0mm ~ 25.1mm)
0.75 ~ 1.00 (19.0mm ~ 25.4mm)
0.75 ~ 2.49 (19.0mm ~ 63.2mm)
0.82 ~ 1.00 (20.8mm ~ 25.4mm)
0.94 ~ 1.25 (23.9mm ~ 31.7mm)
0.96 ~ 1.25 (24.4mm ~ 31.7mm)
1.00 ~ 1.24 (25.4mm ~ 31.5mm)
1.00 ~ 1.37 (25.4mm ~ 34.8mm)
1.00 ~ 1.49 (25.4mm ~ 37.8mm)
1.25 ~ 1.49 (31.7mm ~ 37.8mm)
1.50 ~ 1.74 (38.1mm ~ 44.2mm)
1.50 ~ 1.99 (38.1mm ~ 50.5mm)
1.75 ~ 1.99 (44.4mm ~ 50.5mm)
1.75 ~ 2.24 (44.4mm ~ 56.9mm)
2.00 ~ 2.49 (50.8mm ~ 63.2mm)
2.50 ~ 2.99 (63.5mm ~ 75.9mm)
2.50 ~ 3.00 (63.5mm ~ 76.2mm)
3.00 ~ 3.49 (76.2mm ~ 88.6mm)
3.00 ~ 3.50 (76.2mm ~ 88.9mm)
3.50 ~ 3.99 (88.9mm ~ 101.4mm)
4.00 ~ 4.49 (101.6mm ~ 114.0mm)
5.00 ~ 5.99 (127.0mm ~ 152.1mm)
-
Bronze Wire, Tinned
Polypropylene (PP)
Stainless Steel
Steel
Steel, Galvanized
Steel, Galvanized, Gold Colored
-
Closed
Split Lace
Split Rod
-
1.7
10
11
11.5
12
13
14
15
16
16.9
17
18
19
2.5
20
21
22
24
25
26
28
3.25
3.5
30
32
33
34
35
36
39
4
4.5
41
45
48
5
5 ~ 12
50
52
56
6
6.5
60
7
70
8
8.5
-
10
12
14
15
16
17
18
3
4
4.75
5
6
7
8
9
Reset All
Apply All
Results:
Photo
Mfr. Part #
Availability
Price
Quantity
Datasheet
Packaging
Series
ProductStatus
Type
Style
EyeType
CableDiameter
Material
MeshType
MeshLength
BaleLength
Total 548 Records
«Prev
1
2
3
4
5
6
7
...
28
Next»
Skype
Tel
+86-15814003523
Conatct Us
Whatsapp
GoTop